
Property Attributes
- MLS#R2666467
- TypeSingle Family
- CityTsawwassen
- AreaTsawwassen
- NeighbourhoodTsawwassen North
- Postal CodeV4M 4G9
- Style2 Storey
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2151
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Unilife Realty Inc.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
West Coast Estates 1st release of contemporary single family homes. This home boasts 2151 sf of open living over 2 levels. First floor features a spacious guest suite, an entertainers kitchen with sleek SS Fisher & Paykel French door fridge and gas range, large island with quartz counter and an abundance of storage. The open living/dining space offer expansive windows and French patio doors for indoor/outdoor entertaining. The primary bedroom has a private balcony, large walk-in closet with window. A luxurious spa ensuite bath with double vanity, soaker tub, tiled walk in shower and water closet is a true haven. Two addl bedrooms, a 2nd full bath and walk in laundry room complete the second floor. Completes late 2022. Sales center open daily 12-5pm. 4789 Blue Heron Way, Tsawwassen.
General Features
Bathrooms | 4 |
---|---|
Beds | 4 |
City | Tsawwassen |
Coming Soon | West Coast Estates 1st release of contemporary single family homes. This home boasts 2151 sf of open living over 2 levels. First floor features a spacious guest suite |
Construction | Frame - Wood |
DOM | 99 |
Entry Date | 2022-03-18T19:34:51 |
Exterior Features | Balcony(s), Fenced Yard |
Features | In Suite Laundry |
Full Baths | 3 |
Half Baths | 1 |
Heating | Baseboard, Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Security - Roughed In, Smoke Alarm, Sprinkler - Fire |
Parking | Add. Parking Avail., Garage; Double |
Price Per Sq Ft | 743.84 |
Region | Greater Vancouver |
Roof | Torch-On |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Paved Road, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | BLUE HERON |
Style | 2 Storey |
Sub-area/community | Tsawwassen North |
Title to Land | Leasehold prepaid-NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | No |
Water Supply | City/Municipal |
Year Built | 2022 |
Zoning | SF2 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2151 |
Floor Area Fin - Main Flr | 1048 |
Floor Finish | Laminate, Mixed, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Above |
Room 10 Type | Walk-In Closet |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Bedroom |
Room 4 Level | Main |
Room 4 Type | Mud Room |
Room 5 Level | Main |
Room 5 Type | Foyer |
Room 6 Level | Above |
Room 6 Type | Master Bedroom |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Above |
Room 8 Type | Bedroom |
Room 9 Level | Above |
Room 9 Type | Laundry |
Total Rooms | 10 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Fibre Cement Board, Mixed, Stone |
Flood Plan | Yes |
Foundation | Concrete Perimeter |
Lot Length | 100 |
Lot Size Area | 0.08 |
Lot Sz (hectares) | 0.03 |
Lot Sz (sq.ft.) | 3300.00 |
Lot Sz (sq.mtrs.) | 306.58 |
Lot Width | 33.00 |
Parking Access | Lane, Rear |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V4M 4G9
In The Neighbourhood
Tsawwassen
$ 1,988,000
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 5 Baths
Delta
$ 6,250,000
- Type
- Single Family
- Size
- 3,330 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Delta
$ 5,950,000
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Tsawwassen
$ 1,709,900
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Delta
$ 1,348,800
- Type
- Single Family
- Size
- 1,865 SqFt
- Rooms
- 3 Beds + 2.5 Baths