
Property Attributes
- MLS#R2705187
- TypeSingle Family
- CityTsawwassen
- AreaTsawwassen
- NeighbourhoodTsawwassen North
- Postal CodeV4M 0A7
- Style2 Storey
- Year Built2018
- Taxes$ 2100
- Price$ 1,978,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2431
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Welcome to Tsawwassen Springs. This Four years old, 5 bedrooms,3.5 Bathrooms House, located in a beautiful golf resort. With 10" high ceiling to give people extra spacious feeling. Extra large garage, will fit two cars plus a golf cart. Golf court is steps away, Shopping center is also within five minutes driving range. Easy access to the highway. Book your private showing to see this gorgeous property before is gone.
General Features
Age | 4 |
---|---|
Bathrooms | 4 |
Beds | 5 |
City | Tsawwassen |
Coming Soon | Welcome to Tsawwassen Springs. This Four years old, 5 bedrooms, 3.5 Bathrooms House, located in a beautiful golf resort. With 10 high ceiling to give people extra spacious feeling. Extra large garage |
Construction | Frame - Wood |
DOM | 1 |
Entry Date | 2022-06-29T23:31:29 |
Exterior Features | Fenced Yard, Patio(s) & Deck(s) |
Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating | Natural Gas, Radiant |
Maintenance Fee | 0.00 |
Parking | Garage; Double |
Price Per Sq Ft | 813.66 |
Region | Greater Vancouver |
Roof | Asphalt |
Status | Active |
Stories | 2 |
Street Name | WILLOW SPRINGS |
Style | 2 Storey |
Sub-area/community | Tsawwassen North |
Suite | None |
Title to Land | Freehold Strata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
Water Supply | City/Municipal |
Year Built | 2018 |
Zoning | / |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2431 |
Floor Area Fin - Main Flr | 1180 |
Prop Type | Residential Detached |
Room 1 Level | Above |
Room 1 Type | Master Bedroom |
Room 2 Level | Above |
Room 2 Type | Bedroom |
Room 3 Level | Above |
Room 3 Type | Bedroom |
Room 4 Level | Above |
Room 4 Type | Bedroom |
Room 5 Level | Above |
Room 5 Type | Den |
Room 6 Level | Main |
Room 6 Type | Master Bedroom |
Room 7 Level | Main |
Room 7 Type | Living Room |
Room 8 Level | Main |
Room 8 Type | Dining Room |
Room 9 Level | Main |
Room 9 Type | Kitchen |
Total Rooms | 9 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Fibre Cement Board |
Foundation | Concrete Block |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.01 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V4M 0A7
In The Neighbourhood
Tsawwassen
$ 1,600,000
- Type
- Single Family
- Size
- 2,151 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Delta
$ 6,250,000
- Type
- Single Family
- Size
- 3,330 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Delta
$ 5,950,000
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Delta
$ 1,348,800
- Type
- Single Family
- Size
- 1,865 SqFt
- Rooms
- 3 Beds + 2.5 Baths